Frosty's Pedigree
0.00%COI
AVK: 100.00%(14/14)3 generations analyzed
Top Genetic Contributors
Aristokatzcoons Ivan of PrimroseMC50.0%Wildwestmc Autumn of PrimroseMC50.0%Muhtesem Epifan25.0%Fantasi Beast Fiona25.0%Umberto of Norman Los25.0%
CH PrimroseMC Cambridge MCO as 94 | Aristokatzcoons Ivan of PrimroseMC MCO es | Muhtesem Epifan MCO ns | AkellaLeader Clever MCO ns |
Mainelynx Niyola MCO ns | |||
Fantasi Beast Fiona MCO g 22 | Super Star Kazanova Juli Coon MCO n 22 | ||
Captain Coon's Quiliana MCO d 03 22 | |||
Wildwestmc Autumn of PrimroseMC MCO gs 94 | Umberto of Norman Los MCO ds | Timaracoon's Indigo Blue MCO as | |
Volnacoon Simona MCO gs | |||
Wildwestmc Gypsy MCO a 94 | Leo-Blue of Norman Los MCO a 03 | ||
Yancy of Norman Los MCO n 94 |