Ivan × Tangerine
Projected pedigree and inbreeding analysis for this pairing.
Inbreeding Analysis
Wright's COI
0.00%
AVK (Ancestor Loss)
93.55%
58/62 unique
Projected Pedigree
Top Genetic Contributors
Aristokatzcoons Ivan of PrimroseMC50.0%HappyTrills Tangerine50.0%Epifan Muhtesem25.0%Fiona Fantasi Beast25.0%Happytrills Red Zeppelin25.0%
Hypothetical Offspring | Aristokatzcoons Ivan of PrimroseMC SBT 071420 115 Cream Smoke | Epifan Muhtesem SBT 111918 042/MC/Black Smoke | ★ CH Clever Akella Leader 0184/H-0069/MC/Black Smoke | ★ GICH Leon Sharmmuar 0112-05-2015/MC/Black Smoke | August Trotting Track 13-7389/MCO/MC/Red Smoke |
Roskosh Gargantua RU-0112-05-201/MC/Black Smoke | |||||
Enigma Akella Leader 0184-21/017/MC/Black | ★ ICH Avatar Vorkun 0164-19/373/15/MC/Blue Smoke | ||||
Maxpride Grand-Mary 0170-33/4203/MC/Black | |||||
Mainelynx Niyola 4668-717/MC/Black Smoke | ★ RW SGC Bloomingtree Wotan SBT 111312 039/MC/Black Silver Ticked Tabby | ★ CH White Rock'S Leonardo IRCC 090904/MC/Black Silver Ticked Tabby | |||
Bloomingtree Morning Star 070910 001/MC/Black Silver Ticked Tabby | |||||
Aloa'S Feodora/Fi SBT 080710 016/MC/Blue Classic Torbie/White | Tojo Polaris Jim Morrison FD LO 173711/MC/Red/White | ||||
★ Dk Aloa'S Tutti Frutti FD LO 149173/MC/Blue Classic Torbie | |||||
Fiona Fantasi Beast SBT 041018 124/MC/Blue Marbled Torbie | Super Star Kazanova Juli Coon UAS 4938-18/MC/Brown (Black) Classic Tabby | Big Boss Juli Coon 3461-12/MCO/MC/Brown (Black) Classic Tabby | ★ ECH Duran Duran Seventh Fleet*Ua LO 2009-879/MC/Brown (Black) Classic Tabby | ||
Hey You! Seventh Fleet*Ua LO 2009-105/MC/Brown (Black) Mackerel Tabby | |||||
★ CH Velvet Constellation Phortuna 0136-09-2014-L/MC/Brown (Black) Classic Tabby | ★ ICH Bekkercoon'I Big Boy NC-MCO/11-4107/MC/Brown (Black) Classic Tabby | ||||
★ CH W*Capuchino 334-92/12/MC/Brown (Black) Classic Torbie | |||||
Captain Coon'S Quiliana RU-03/05/MCO/MC/Red Classic Tabby/White | ★ CH Captain Coon'S Chief LO.090-15/MC/Red | ★ CH Captain Coon'S Quaint KZ-235-03/MCO/MC/Red/Bicolor | |||
Captain Coon'S Tess LO.040-14/MC/Black Tortie | |||||
★ CH Captain Coon'S Honey Song LO.181.15/MC/Red Classic Tabby/White | ★ CH Captain Coon'S Quaint KZ-235-03/MCO/MC/Red/Bicolor | ||||
★ CH A Winerau'S Youlie LO 1419853/MC/Brown (Black) Classic Torbie/White | |||||
HappyTrills Tangerine MCO ds 09 25 | ★ CH Happytrills Red Zeppelin MCO d 22 | ★ GRC Nebraskcoons Teddy of Happytrills MCO ns | ★ CH Alliance Winner of Nebraskcoons MCO ns | ★ CH Flip-Flops Globe MCO ds 22 | |
Alliance Aurora MCO n 22 | |||||
★ WC Tassel Magic Hennessy MCO n 23 | Aloa's Volbeat MCO n 23 | ||||
Tassel Magic Warsawa MCO w | |||||
Bountymainecoon Uhura MCO fs 25 | Summerplace Coca Cola MCO ns 09 23 | Summerplace Texas-Boy MCO ns 22 | |||
Summerplace Oh Happy Day MCO n 02 | |||||
Bountymainecoon Organza MCO ds 11 | Bountymainecoon Grits n Gravy MCO ds 22 | ||||
★ CH Broadsway Autumn Bounty MCO d 25 | |||||
Dawntreader Fancee of Happytrills MCO fs 09 25 | ★ RW SGC Happytrills Kors MCO ns 25 | Happytrills Once in a Blue Moon MCO as 22 | ★ CH Gattacamoon Rob Lowe MCO ns 23 | ||
Coonwildco Marcela of Happytrills MCO n 22 | |||||
Bountymainecoon Uhura MCO fs 25 | Summerplace Coca Cola MCO ns 09 23 | ||||
Bountymainecoon Organza MCO ds 11 | |||||
★ QGC Dawntreader Ruby MCO d 09 22 94 | ★ CH Myluckystars Caspian Dawntreader MCO d 09 22 | ★ RW SGC Metatroneyes Hakan MCO d | |||
Amerrykoon Vanna A White Girl MCO w 61 | |||||
★ TGC Ttcats Ginger of Dawntreader MCO ds 09 22 94 | Coonplay P Song of Ice and Fire MCO ds 09 | ||||
Piexotics Iris P of Ttcats MCO f 09 22 |
Duplicates:Captain Coon'S Quaint (2x)Bountymainecoon Uhura (2x)Summerplace Coca Cola (2x)Bountymainecoon Organza (2x)