Trigger × Juniper
Projected pedigree and inbreeding analysis for this pairing.
Inbreeding Analysis
Wright's COI
0.00%
AVK (Ancestor Loss)
100.00%
32/32 unique
Projected Pedigree
Top Genetic Contributors
Trigger50.0%PrimroseMC Spread Smore Love50.0%Aristokatzcoons Ivan of PrimroseMC25.0%Wildwestmc Willow of PrimroseMC25.0%Muhtesem Epifan12.5%
Hypothetical Offspring | Trigger Brown Black Classic Tabby with White | — | — | — | — |
| — | |||||
| — | — | ||||
| — | |||||
| — | — | — | |||
| — | |||||
| — | — | ||||
| — | |||||
| — | — | — | — | ||
| — | |||||
| — | — | ||||
| — | |||||
| — | — | — | |||
| — | |||||
| — | — | ||||
| — | |||||
PrimroseMC Spread Smore Love MCO fs 09 | Aristokatzcoons Ivan of PrimroseMC MCO es | Muhtesem Epifan MCO ns | AkellaLeader Clever MCO ns | SharmMuar Leon MCO ns | |
AkellaLeader Enigma MCO n | |||||
Mainelynx Niyola MCO ns | ★ EC-RW-SGC-JW Bloomingtree Wotan MCO ns 25 | ||||
★ CH Aloa's Feodora MCO g 09 22 | |||||
Fantasi Beast Fiona MCO g 22 | Super Star Kazanova Juli Coon MCO n 22 | Big Boss Juli Coon MCO n 22 | |||
Velvet Constellation Phortuna MCO n 22 | |||||
Captain Coon's Quiliana MCO d 03 22 | Captain Coon's Chief MCO d | ||||
Captain Coon's Honey Song MCO d 03 22 | |||||
Wildwestmc Willow of PrimroseMC MCO n 09 | Leo-Blue of Norman Los MCO a 03 | Angel-Nord of Norman Los MCO d 09 22 | Lilletun's November Rain MCO d 22 | ||
Elcontra Gracia Le-Baron MCO f 22 | |||||
Antistress Abigel MCO f 09 | Zevs of Norman Los MCO n 03 22 | ||||
Ocharovatel'naya Meggi MCO e 09 22 | |||||
Angel Chashchina MCO f 09 | ★ CH Grace Ekt's Taison Lux MCO ns | ★ GIC Volkano Seventh Fleet MCO ns 22 | |||
★ CH Pumba Seventh Fleet MCO n 22 | |||||
Kamiya MCO f 09 | Maris MCO d 09 22 | ||||
Sonin Velikan Daizy MCO f |